IP Address	10.64.1.201	10	InvType	125	                	0103FA00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001B0002000700071374128E0000141E000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000010000000000000000000000000000000000000000000000AA00000000000000000000000000000000000054504A344345373035390000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002F25
Port	502	8	BootloaderVersion	133	        	
mode	1	3	ReactivePowerHigh	137	0	
Slave ID	1	3	ReactivePowerLow	138	0	
First Register	125	3	ReactiveOutputPriority	139	0	
No. of Registers	125	3	ReactivePowerRatio	140	0	
Record size	5	3	Svg Enable on Night	141	0	
byte order	1	3	UnderF Upload Point	142	0	
word order	1	3	OFDerateRecoverPoint	143	0	
autoset	0	3	OFDerateRecoverDelayTime	144	0	
Function Code	3	3	ZeroCurrentEnable	145	0	
register size	1	3	ZeroCurrentStaticLowVolt	146	0	
offset	0	3	ZeroCurrentStaticHighVolt	147	0	
Events	0	3	HVoltDerate High	148	27	
History	0	3	HVoltDerateLow	149	2	
2 byte addr	0	3	QVPowerStableTime	150	7	
fail in	5	3	UnderFUploadStopPoint	151	7	
pause	10	3	UnderFLoadStartPoint	152	4980	
start	0	3	UnderFDownloadEndPoint	153	4750	
loadB4send	0	3	OverFLoadStartPoint	154	0	
Log Results	0	3	OverFLoadEndPoint
	155	5150	
quit	0	3		156	0	
		3		157	0	
		3		158	0	
		3		159	0	
		3		160	0	
		3		161	0	
		3		162	0	
		3		163	0	
		3		164	0	
		3		165	0	
		3		166	0	
		3		167	0	
		3		168	0	
		3		169	0	
		3		170	0	
		3		171	0	
		3		172	0	
		3		173	0	
		3		174	0	
		3		175	0	
		3		176	0	
		3		177	0	
		3		178	0	
		3		179	0	
		3	MeterLink	180	0	
		3		181	0	
		3		182	0	
		3		183	0	
		3		184	0	
		3		185	0	
		3		186	0	
		3	VPPEnableStatus	187	1	
		3		188	0	
		3		189	0	
		3		190	0	
		3		191	0	
		3		192	0	
		3		193	0	
		3		194	0	
		3		195	0	
		3		196	0	
		3		197	0	
		3		198	0	
		10	NewSerial1	199	               	
		10	NewSerial2	207	    TPJ4CE7059  	
		3		215	0	
		3		216	0	
		3		217	0	
		3		218	0	
		3		219	0	
		3		220	0	
		3		221	0	
		3		222	0	
		3		223	0	
		3		224	0	
		3		225	0	
		3		226	0	
		3		227	0	
		3		228	0	
		3		229	0	
		3		230	0	
		3		231	0	
		3		232	0	
		3		233	0	
		3		234	0	
		3		235	0	
		3		236	0	
		3		237	0	
		3		238	0	
		3		239	0	
		3		240	0	
		3		241	0	
		3		242	0	
		3		243	0	
		3		244	0	
		3		245	0	
		3		246	0	
		3		247	0	
		3		248	0	
		3		249	0	
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
		3				
